|
Product Details:
|
Name: | (BES-Na) N,N-Bis(2-hydroxyethyl)-2-aminoethanesulfonic Acid Sodium Salt | Quantity: | 10KG |
---|---|---|---|
Purity: | 99% | Molecular Formula: | C6H14NO5SNa |
CAS No.: | 66992-27-6 | Molecular Wt: | 235.2 |
Storage: | Cool And Seated,protect From Light | ||
High Light: | CAS 66992-27-6 BES-Na,CAS 66992-27-6 Biological Buffers,BES Sodium Salt Biological Buffers |
CAS No.:66992-27-6 (BES-Na) N,N-Bis(2-hydroxyethyl)-2-aminoethanesulfonic acid sodium salt
CERTIFICATE OF ANALYSIS
Product Name | ||
(BES-Na) N,N-Bis(2-hydroxyethyl)-2-aminoethanesulfonic acid sodium salt |
||
Storage | cool and seated,protect from light | |
Molecular Formula:C6H14NO5SNa Molecular Wt. :235.2 |
||
Items | Factory Inner Standard | |
Appearance | White crystalline powder | |
Purity |
≥98% Not less than 98% |
|
Loss on drying | ≤1% | |
A260(in water) | ≤0.1 | |
Conclusion | Conformed to the factory inner standard |
Our Product Catalogue
Classification | Numbering | Abbreviation | English Name | CAS No. | Content | Molecular Formula | Molecular Weight |
ELISA Agent Series | 1 | TMB | 3,3',5,5'-Tetramethylbenzidine | 54827-17-7 | 99.0% | C16H20N2 | 240.34 |
/ | 2 | TMB·2HCl | 3,3',5,5'-Tetramethylbenzidine Dihydrochloride | 64285-73-0 | 99.0% | C16H22Cl2N2 | 313.27 |
/ | 3 | TMB | N-(3-Sulfopropyl)-3,3'5,5'-Tetramethylbenzidine, Sodium Salt | 102062-36-2 | 99.0% | C19H25N2NaO3S | 384.47 |
/ | 4 | PNPP | 4-Nitrophenyl Phosphate Disodium Salt | 4264-83-9 | 99.0% | C6H4NO6 Na2P | 263.05 |
Trinder'S Trinder'S Agent Series | 5 | DHBS | 3,5-Dichloro-2-Hydroxy Benzene Sulfonic Acid, Sodium Salt | 54970-72-8 | 99.0% | C6H3Cl2NaO4S | 265.05 |
/ | 6 | TOPS | 3-[Ethyl(3-MethyIphenyl)Amino]-1-Propane Sulfonic Acid, Sodium Salt | 40567-80-4 | 99.0% | C12H18NO3SNa | 279.3 |
/ | 7 | TOOS | 3-(N-Ethyl-Methylanilino)-2-Hydroxy Propane Sulfonic Acid, Sodium Salt | 82692-93-1 | 99.0% | C12H18NNaO4S | 295.33 |
/ | 8 | ADOS | N-Ethyl-N-(2-Hydroxy-3-Sulfopropyl)-3-Methoxyaniline, Sodium Salt, Dihydrate | 82692-96-4 | 99.0% | C12H18NNaO5S・2H2O | 347.36 |
/ | 9 | ADPS | N-Ethyl-N-(3-Sulfopropyl)-3-Methoxyaniline Sodium Salt | 82611-88-9 | 99.0% | C12H18NO4SNa | 295.33 |
/ | 10 | TODP | 3-M-TolylaMino-Propane Sulfonic Acid SodiuM Salt | 99.0% | C10H14NSO3Na | 251.28 | |
/ | 11 | CHAPS | 3-[(3-Cholamidopropyl)Dimethylammonio]-1-Propanesulfonate | 75621-03-3 | 98.0% | C32H58N2O7S | 614.9 |
Pbiological Buffer Series | 12 | BES | 2-[Bis(2-Hydroxyethyl)Amino]-Ethanesulfonic Acid | 10191-18-1 | 98% | C6H15NO5S | 213.2 |
/ | 13 | BES-Na | 2-[Bis(2-Hydroxyethyl)Amino]-Ethanesulfonic Acid,Sodium Salt | 66992-27-6 | 98% | C6H14NO5SNa | 235.23 |
/ | 14 | CAPS | 3-(Cyclohexylamino)-1-Propanesulfonic Acid | 1135-40-6 | 99% | C9H19NO3S | 221.3 |
/ | 15 | CAPSO | 3-(Cyclohexylamino)-2-Hydroxy-1-PropanesuIfonic Acid | 73463-39-5 | 99% | C9H19NO4S | 237.3 |
/ | 16 | CHES | 2-(Cyclohexylamino)Ethane Sulfonic Acid | 103-47-9 | 99% | C8H17NO3S | 207.3 |
/ | 17 | HEPES | 4-(2-Hydroxyethyl)Piperazine-1-Ethanesulfonic Acid | 7365-45-9 | 99% | C8H18N2O4S | 238.3 |
/ | 18 | EPPS | 4-(2-Hydroxyethyl) Piperazine-1-Propanesulfonic Acid | 16052-06-5 | 99% | C9H20N2O4S | 252.3 |
/ | 19 | MES | 2-Morpholinoethanesulfonic Acid | 4432-31-9 | 99% | C6H13NO4S | 195.2 |
/ | 20 | MOPS | 3-MorpholinopropanesuIfonic Acid | 1132-61-2 | 99% | C7H15NO4S | 209.3 |
/ | 21 | MOPSO | 3-(N-Morpholino)-2-Hydroxypropanesulfonic Acid | 68399-77-9 | 99% | C7H15NO5S | 225.3 |
/ | 22 | MOPSO-Na | 3-(N-Morpholino)-2-HydroxypropanesuIfonic Acid, Sodium Salt | 79803-73-9 | 99% | C7H14NNaO5S | 247.24 |
/ | 23 | PIPES | Piperazine-1, 4-Bis(2-Ethanesulfonic Acid) | 5625-37-6 | 99% | C8H18N2O6S2 | 302.4 |
/ | 24 | TAPS | N-[Tris(Hydroxymethyl)Methyl]-3- Aminopropanesulfonic Acid | 29915-38-6 | 99% | C7H17NO6S | 243.3 |
Environmental&Food Detection Series | 25 | AHMT | 4-Amino-3-Hydradzino-5-Mercapto-1,2,4-Triazole | 1750-12-5 | 99% | C2H6N6S | 146.17 |
/ | 26 | MBTH hydrochloride | 3-Methyl-2-Benzothiazolinone Hydrazone Hydrochloride Monohydrate | 38894-11-0 | 99% | C8H12ClN3OS | 233.72 |
Fingerprint Detection Reagent Series | 27 | 1,2-IND | 1,2-Indanedione | 16214-27-0 | 98% | C9H6O2 | 146.14 |
/ | 28 | 5,6-Dimethoxy-1,2-Indanedione | 42337-64-4 | 98% | C11H10O4 | 206.1947 |
About us
In 2000, Suzhou Baker Biotechnology Co., Ltd. was established with the registered trademark of BEC. The company has two production bases, a clean production workshop, a pilot plant, a product development laboratory, and complete testing methods to ensure high product quality. .The company has excellent staff quality, leading product technology, advanced development and management awareness. Baker Company is mainly engaged in the research and development and manufacture of high-tech chemicals with biochemical and electronic chemicals as the main body. Products are widely used in in vitro diagnosis, biochemical testing, criminal testing, environmental monitoring, fine organic synthesis, pharmaceutical intermediates, in vivo value of medical devices, cultural relics protection and microelectronic surface coatings. At present, eight series of products have been formed: new safe non-enzyme chromogenic reagent series; chromogenic reagent series for colorimetric analysis of cholesterol, uric acid and lecithinase; enzyme substrate series; sweat fingerprint detection analysis reagent; biological buffer series; High-efficiency phase transfer catalyst series; pharmaceutical intermediates; vacuum coating material series and other products.
Pharma Intermediates 1. Sitafloxacin Hydrate Intermediates 2. Sacubitril Intermediates 3. Ticagrelor Intermediates 4. Delafloxacin Intermediates 5. Baloxavir Marboxil Intermediates 6. Azo Compound 7. Pyridines 8. Benzene Derivatives 9. Hydrazines 10. Thiazoles 11. Burgess Reagent Biological detection 12. Elisa Agent 13. Trinder's Agent Series 14. Pbiological Buffer 15. Environmental&Food Detection 16. Fingerprint Detection Reagent |
Contact Person: Cheng
Tel: 86-18036096597
Fax: 86-512-68095917